Page 16 - EBKSP15
P. 16
Application Type
Undergraduate Resident Nonresident Total Percent of
University
New Freshmen 38 41 79
Transfer Students 443 155 598 0.3
Readmitted Students 205 26 231 2.4
Continuing Students 15,411 4,403 19,814 0.9
Non-Degree Students 73 215 288 77.9
Total 16,170 4,840 21,010 1.1
82.6
Graduate and Professional 59 103 162
2,285 1,350 3,635 0.6
New, Readmitted Students 14.3
Continuing Students 7 80 87
Non-Degree Students 292 245 537 0.3
Prof. Veterinary Medicine 2,643 1,778 4,421 2.1
Total 18,813 6,618 25,431 17.4
100.0
University Total
Census Date Enrollment for Spring 2015 12
ebk012ap

