Page 18 - EBKSP15
P. 18
Class
Undergraduate Resident Nonresident Total Percent of
University
Freshmen 2,632 1,230 3,862
Sophomore 3,611 1,151 4,762 15.2
Junior 4,032 1,087 5,119 18.7
Senior 5,895 1,372 7,267 20.1
Total 16,170 4,840 21,010 28.6
82.6
Graduate and Professional 1,469 1,021 2,490
882 512 1,394 9.8
Graduate-I (excl PVM) 76 63 5.5
Graduate-II (excl PVM) 216 182 139 0.5
Graduate-I (PVM) 398 1.6
Graduate-II (PVM) 2,643 1,778 4,421 17.4
Total 18,813 6,618 25,431 100.0
University Total
Census Date Enrollment for Spring 2015 14
ebk014ap

