Page 43 - 1415_Fact_Book_Students
P. 43
Students by Gender
History of Students by Gender
Undergraduate Students Graduate Students PVM Students
Fall Term Men Women % Women Men Women % Women Men Women % Women
2005 10,028 10,692 51.6% 1,804 1,886 51.1% 108 429 79.9%
2006 9,843 10,657 52.0% 1,795 1,841 50.6% 110 424 79.4%
2007 10,047 10,718 51.6% 1,790 1,889 51.3% 115 424 78.7%
2008 10,049 10,780 51.8% 1,760 1,895 51.8% 130 397 75.3%
2009 10,308 10,896 51.4% 1,766 1,905 51.9% 130 408 75.8%
2010 10,778 11,175 50.9% 1,937 1,927 50.0% 115 424 78.7%
2011 10,890 11,410 51.2% 1,922 1,965 50.6% 111 437 79.7%
2012 10,983 11,429 51.0% 1,849 1,959 51.4% 108 441 80.3%
2013 11,067 11,498 51.0% 1,949 1,978 50.4% 109 433 79.9%
2014 11,028 11,478 51.0% 2,059 1,988 49.1% 108 425 79.7%
Students by Gender
Undergraduate Students Graduate Students
12,000 2,150 Men
11,000 2,050 W om en
1,950
10,000 1,850
1,750
Men
Women
9,000 1,650 F all 2008 F all 2014
Fall 2005 F all 2005 F all 2011
Fall 2008 Fall 2011 Fall 2014
Professional Veterinary Medicine Students
500
400
300
Men
Wom en
200
100
0 Fall 2008 Fall 2 011 Fall 2014
Fall 2005
Institutional Research 51
FACT BOOK 2014-15
STUDENT INFORMATION

