Page 46 - 1415_Fact_Book_Bookmarked
P. 46
Students by Ethnicity
History of Students by Minority Status
Fall Term Minority Students Non-Minority Students
2005 11.8% 88.2%
2006 12.2% 87.8%
2007 12.7% 87.3%
2008 12.9% 87.1%
2009 13.1% 86.9%
2010 13.8% 86.2%
2011 14.6% 85.4%
2012 15.6% 84.4%
2013 16.4% 83.6%
2014 17.1% 82.9%
Minority Undergraduate Students
as a Percent of Total Undergraduate Enrollment by College
Agricultural Sciences Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall 2005 to
Business 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Fall 2014
Engineering
Health & Human Sci 7.3% 6.7% 8.7% 9.7% 9.1% 8.8% 11.8% 11.0% 12.9% 13.3% Point Change
Intra-University 10.6% 11.5% 11.6% 11.5% 11.9% 12.4% 13.0% 13.3% 14.1% 15.1%
Liberal Arts 9.5% 10.2% 10.1% 11.3% 11.6% 12.3% 15.7% 11.6% 11.9% 12.3% 6.0
Natural Sciences 11.9% 11.9% 12.5% 12.2% 13.5% 13.5% 15.6% 17.0% 18.3% 20.3% 4.5
Veterinary Med & 14.4% 15.2% 15.7% 15.6% 14.7% 17.2% 19.0% 21.3% 21.6% 21.0% 2.8
Biomedical Sciences 13.9% 14.1% 14.6% 14.8% 15.5% 16.2% 16.8% 18.1% 19.5% 20.9% 8.4
Warner College of 15.0% 15.5% 16.2% 15.7% 16.1% 16.9% 18.1% 19.4% 21.2% 21.5% 6.6
Natural Resources 7.0
University Summary 14.7% 16.9% 17.5% 17.7% 16.2% 13.9% 14.1% 16.9% 17.2% 6.5
7.7% 8.4% 7.8% 7.2% 7.0% 8.0% 9.9% 9.5% 10.3% 18.1% 3.4
12.5% 12.9% 13.4% 13.4% 13.7% 14.3% 15.3% 16.5% 17.5%
12.8% 5.1
18.4% 5.9
Note: Non-resident alien students are reported with non-minority students.
Institutional Research
46 FACT BOOK 2014-15
STUDENT INFORMATION

