Page 16 - 1415_Fact_Book_Bookmarked
P. 16
Student Enrollment
History of Total Student Enrollment by Major College
(Includes Primary and Secondary Majors)
Agricultural Sciences Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall FA05 - FA14
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Change
Business 1,652 1,619 1,610 1,610 1,591 1,697 1,735 1,748 1,702 1,809 10%
2,282 2,226 2,231 2,165 2,194 2,315 2,408 2,480 2,524 2,573 13%
Engineering 1,969 1,937 2,011 2,030 2,171 2,370 2,507 2,687 2,952 3,045 55%
Health & Human 5,362 5,748 5,724 5,890 5,980 5,984 5,888 5,526 5,299 5,363 0%
Sciences 2,983 2,891 2,950 2,977 3,062 3,260 2,961 3,088 3,028 3,045 2%
5,855 5,812 5,898 5,907 5,945 6,052 6,165 5,968 5,687 5,342 -9%
Intra-University 4,092 3,946 3,943 3,761 3,805 3,941 4,218 4,359 4,540 4,457 9%
Liberal Arts 1,452 1,519 1,580 1,484 1,537 1,557 1,551 1,531 1,499 1,496 3%
Natural Sciences 1,289 1,285 1,279 1,223 1,265 1,455 1,578 1,641 1,731 1,750 36%
26,936 26,983 27,226 27,047 27,550 28,631 29,011 29,028 28,962 28,880 7%
Veterinary Medicine &
Biomedical Sciences
Warner College of
Natural Resources
University Summary
Fall 2005 to Fall 2014 Percent Change
in Total Enrollment by College
60%
40%
20%
0%
-20% Engineering Health & Intra- Liberal Natural Vet Med & Warner Coll
Arts Sciences Bio Sci of Nat Res
Agricultural Business Human Sci University
Sciences
16 Institutional Research
FACT BOOK 2014-15
STUDENT INFORMATION

