Page 83 - EBKSP15
P. 83
Full/Part-Time Status by College & Gender
Full-Time Part-Time Total
Men Women Total Men Women Total Men Women Total
Undergraduate 382 729 1,111 47 70 117 429 799 1,228
Agricultural Sciences 1,218 782 2,000 72 41 113 1,290 823 2,113
Business 1,497 449 1,946 183 30 213 1,680 479 2,159
Engineering 1,274 2,425 3,699 146 226 372 1,420 2,651 4,071
Health and Human Sciences 1,112 756 1,868 121 53 174 1,233 809 2,042
Intra-University 1,593 2,042 3,635 199 223 422 1,792 2,265 4,057
Liberal Arts 1,254 1,651 2,905 222 196 418 1,476 1,847 3,323
Natural Sciences 404 16 20 36 213 424 637
Veterinary Medicine and Biomedical Science 197 541 601 107 50 157 789 591 1,380
Warner College of Natural Resources 682 9,779 1,223 1,113 909 2,022 10,322 10,688 21,010
Total Undergraduates 9,209 18,988
Graduate 60 74 134 48 51 99 108 125 233
125 76 201 57 29 86 182 105 287
Agricultural Sciences 218 65 283 314 118 432 532 183 715
Business 77 244 321 81 173 254 158 417 575
Engineering 106 78 184 79 91 170 185 169 354
Health and Human Sciences 129 224 353 80 125 205 209 349 558
Intra-University 167 120 287 209 114 323 376 234 610
Liberal Arts 78 134 212 42 54 96 120 188 308
Natural Sciences 48 51 99 76 69 145 124 120 244
Veterinary Medicine and Biomedical Science 1,008 1,066 2,074 986 824 1,810 1,994 1,890 3,884
Warner College of Natural Resources
Total Graduates 109 428 537 0 0 0 109 428 537
109 428 537 0 0 0 109 428 537
Professional Veterinary Medicine
Veterinary Medicine and Biomedical Science 442 803 1,245 95 121 216 537 924 1,461
Total Graduates 1,343 858 2,201 129 70 199 1,472 928 2,400
1,715 514 2,229 497 148 645 2,212 662 2,874
Total University 1,351 2,669 4,020 227 399 626 1,578 3,068 4,646
Agricultural Sciences 1,218 834 2,052 200 144 344 1,418 978 2,396
Business 1,722 2,266 3,988 279 348 627 2,001 2,614 4,615
Engineering 1,421 1,771 3,192 431 310 741 1,852 2,081 3,933
Health and Human Sciences 1,350 58 74 132 1,482
Intra-University 384 966 1,322 183 119 302 442 1,040 1,624
Liberal Arts 730 592 21,599 2,099 1,733 3,832 913 711 25,431
Natural Sciences 10,326 11,273 12,425 13,006
Veterinary Medicine and Biomedical Science
Warner College of Natural Resources
Total University
Full-time students = undergraduates enrolled for 12 or more credits Fall, Spring ( 9 - Summer ),
graduates enrolled for 9 or more credits, students enrolled in a CO-OP program, all professional veterinary
students.
Census Date Enrollment for Spring 2015 79
ebk022as

